1
/
of
10
iPhone 17e 512GB (Middle East Version)
iPhone 17e 512GB (Middle East Version)
Regular price
244.990 KWD
Regular price
294.990 KWD
Sale price
244.990 KWD
Shipping calculated at checkout.
Quick order
iPhone 17e with powerful performance, advanced camera features, all-day battery life, and sleek design. Shop now for the latest Apple experience.

Description






iPhone 17e
Specifications • 512GB Storage • Middle East Version
| Design & Display | |
| Display Type | 6.1-inch Super Retina XDR OLED display, HDR10, Dolby Vision support, True Tone technology, Wide color gamut (P3) |
| Resolution | 2532 x 1170 pixels at 460 ppi (Features classic notch design integration) |
| Brightness | 800 nits max brightness (typical); 1,200 nits peak brightness (HDR) |
| Build & Protection | Aluminium design frame with Glass back and Matte finish. Front display protected by next-generation Ceramic Shield 2. Anti-reflective glass coating. |
| Dimensions & Weight | 146.7 x 71.5 x 7.80 mm | Weight: ~170 grams |
| Durability | IP68 Dust and Water Resistant (Maximum depth of 6 meters up to 30 minutes under IEC standard 60529) |
| Performance & Storage | |
| Processor (SoC) | Apple A19 chip (Advanced 3nm architecture). Hexa-core CPU containing 2 performance cores and 4 efficiency cores. |
| Graphics (GPU) | Binned 4-core Apple GPU with Neural Accelerators; Hardware-accelerated ray tracing. |
| AI Engine | 16-core Neural Engine fully optimized for deep on-device Apple Intelligence capabilities. |
| RAM | 8 GB RAM (Tailored for seamlessly handling memory-intensive iOS AI workflows) |
| Internal Storage | 512 GB NVMe (Non-expandable) |
| Camera Systems | |
| Rear Camera |
48MP Fusion Camera System (Single Lens Setup) ƒ/1.6 aperture, 26mm focal length, sensor-shift optical image stabilization (OIS), Phase Detection Autofocus (PDAF). Enables high-resolution 24MP and 48MP photos, and 12MP 2x Optical Quality Telephoto zoom via sensor-cropping. Up to 10x Digital Zoom. Photonic Engine, Deep Fusion, Smart HDR 5. |
| Front Camera |
12MP TrueDepth Camera Module ƒ/1.9 aperture, autofocus with Focus Pixels, Retina Flash, Photonic Engine, Next-generation portraits with Focus/Depth Control. |
| Video Capabilities | Rear/Front: 4K Dolby Vision video recording at 24/25/30/60 fps. 1080p HD at 25/30/60 fps. Slo-mo support for 1080p at 120/240 fps, Cinematic stabilization, Spatial audio recording, Wind noise reduction. |
| Connectivity & Power | |
| Cellular & SIM | Apple C1X Custom Cellular Modem. 5G (Sub-6 GHz) with 4x4 MIMO, Gigabit LTE. SIM Configuration: 1 physical Nano-SIM slot + 1 eSIM layout. Dual eSIM configuration supported. |
| Wireless Comms | Wi-Fi 6 (802.11ax) with 2x2 MIMO, Bluetooth 5.3, Ultra-Wideband (UWB) tracking capability, NFC with reader mode. |
| Location Services | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Interface Port | USB Type-C (Supports charging and standard data sync) |
| Battery Capacity | Built-in rechargeable Lithium-Ion (~4005 mAh capacity). Up to 26 hours of offline video playback; up to 21 hours of streamed playback. |
| Charging Speeds | Wired fast charging capable (Up to 50% charge in roughly 30 minutes with 20W or higher adapter). MagSafe wireless charging up to 15W; Qi2 wireless charging up to 15W. |
| Software & Safety Features | |
| Operating System | iOS 26 (Upgradeable through active maintenance updates) |
| Security | Face ID facial recognition via TrueDepth camera. Hardware-level Memory Integrity Enforcement (MIE) protecting critical OS kernels. |
| Sensors | Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Magnetometer. |
| Safety Contingencies | Emergency SOS via satellite connectivity, Crash Detection capabilities, Roadside Assistance features. |
