1
/
of
13
Redmi A7 Pro NFC (4GB+64GB)
Redmi A7 Pro NFC (4GB+64GB)
Regular price
27.990 KWD
Regular price
29.900 KWD
Sale price
27.990 KWD
Unit price
/
per
Redmi A7 Pro NFC 4G – Affordable smartphone with NFC, smooth performance, long battery life, and modern design for everyday use.

Description

















| Redmi A7 Pro NFC Specs | |
|---|---|
| Display | |
| Screen Size | 6.9 inches (Immersive Large Display) |
| Panel Type | IPS LCD |
| Resolution | HD+ (1600 × 720 pixels), 254 PPI |
| Refresh Rate | Up to 120Hz adaptive refresh rate |
| Brightness | 650 nits (typ), 800 nits High Brightness Mode (HBM) |
| Eye Comfort | Full DC Dimming | Triple TÜV Rheinland Certification (Low Blue Light, Flicker Free, Circadian Friendly) |
| Performance | |
| Chipset | UNISOC T7250 (12nm process) |
| CPU | Octa-core (2 × Cortex-A75 @ 1.8GHz & 6 × Cortex-A55 @ 1.6GHz) |
| GPU | Mali-G57 MP1 |
| RAM | 4GB LPDDR4X (Supports Virtual Memory Extension up to +4GB) |
| Storage | 64GB UFS 2.2 high-speed storage |
| Expandable Memory | MicroSD card slot supported (Up to 2TB dedicated/hybrid) | Durability | Dust and splash resistant (IP52 rating) | Wet Touch Technology 2.0 |
| Camera System | |
| Rear Camera | 13MP AI Dual Camera (f/2.2, 1/3.06" sensor size) + Auxiliary Lens Features: HDR+, Night Mode, Time-lapse, Portrait, AI Sky Replacement |
| Front Camera | 8MP Selfie Camera (f/2.0) Features: AI Beautify, Fill-light, HDR, Night Mode |
| Video Recording | 1080p @ 30fps (Front & Rear) |
| Battery & Power | |
| Battery Capacity | 6000 mAh (typ) / Up to 1000 charge cycles |
| Charging Speed | 15W Wired Fast Charging (USB Type-C) |
| Connectivity & Network | |
| Network | 4G LTE / 3G / 2G (Dual SIM, Dual Standby) |
| NFC | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band (2.4GHz / 5GHz) |
| Bluetooth | Bluetooth 5.2 / 5.4 |
| Navigation | GPS, GLONASS, Galileo, Beidou, QZSS, A-GPS |
| Audio & Audio/Sensors | |
| Audio Jack | Yes, 3.5mm headphone jack |
| Speaker Features | 200% Volume Boost feature |
| Biometrics | Side-mounted capacitive fingerprint sensor | AI Face Unlock |
| Sensors | Virtual Proximity sensor, Virtual Ambient light sensor, Accelerometer, Electronic compass |
| AI Integrations | Google Gemini Assistant built-in, Circle to Search with Google |
