Experience the ultimate blend of power and portability with the iPad Pro 13-inch powered by the breakthrough M5 chip.
Its stunning standard glass Liquid Retina display delivers exceptional clarity and responsiveness.
With fast Wi-Fi + Cellular connectivity, you can work and create from virtually anywhere.
A spacious 256GB of storage ensures ample room for your apps, files, and creative projects.

Description








🍎 iPad Pro 13-inch (M5) Wi-Fi + Cellular 256GB (Standard Glass)
| Category | Specification |
| Chip | Apple M5 chip (9-core CPU: 3 performance cores, 6 efficiency cores) |
| GPU | 10-core GPU with Hardware-accelerated ray tracing |
| Neural Engine | 16-core Neural Engine with Neural Accelerators |
| RAM/Memory | 12GB Unified Memory |
| Storage | 256GB Internal Storage |
| Display | 13-inch (33.02 cm) Ultra Retina XDR (Tandem OLED) display |
| Display Resolution | 2752 x 2064 pixels at 264 ppi |
| Display Features | Standard Glass, ProMotion (adaptive 10Hz to 120Hz), True Tone, P3 Wide Color, 2,000,000:1 Contrast Ratio, 1000 nits max full-screen brightness, 1600 nits peak HDR brightness |
| Connectivity | Wi-Fi + Cellular (Supports 5G and Gigabit LTE via eSIM) |
| Wireless | Wi-Fi 7 (802.11be) with 2x2 MIMO, Bluetooth 6.0 |
| Rear Camera | 12MP Wide camera, ƒ/1.8 aperture, Adaptive True Tone flash, LiDAR Scanner |
| Front Camera | 12MP Landscape Ultra Wide camera, ƒ/2.0 aperture, Center Stage |
| Video Recording | 4K at up to 60 fps, ProRes video recording (up to 4K at 30 fps) |
| Port | Thunderbolt / USB 4 (USB-C) for charging, DisplayPort, and high-speed data transfer |
| Battery | Built-in 38.99-watt-hour battery (Up to 10 hours of web surfing or video) |
| Fast Charging | Fast-charge capable (up to 50% charge in ~30 minutes with a 60W or higher adapter) |
| Operating System | iPadOS 26 (with Apple Intelligence features) |
| Compatibility | Apple Pencil Pro, Apple Pencil (USB-C), Magic Keyboard for iPad Pro (M5) |
