The 990store Promise
Shop with confidence. Every purchase is backed by our commitment to value, authenticity and service.
Competitive Price
Great value, every day
100% Original Products
Genuine products you can trust
Fast & Convenient Delivery
Quick delivery across Kuwait
Safe Buying Experience
Secure, transparent & reliable
Price Confidence
Shop with our Best Price Guarantee
Apple Watch Ultra 4 GPS + Cellular, 49mm Titanium Case with Trail Loop
Apple Watch Ultra 4 GPS + Cellular features a rugged 49mm titanium case, advanced health and fitness tracking, precision GPS, cellular connectivity and a bright Always-On Retina display. Available with Black Titanium and Burgundy Trail Loop or Natural Titanium and Sand Trail Loop, with S/M and M/L band sizes.
Why Choose — Top 5
- 49mm Titanium Case — Premium titanium construction combines durability with a rugged, adventure-ready design.
- GPS + Cellular Connectivity — Stay connected, make calls and use cellular features without needing your iPhone nearby.
- Advanced Health & Fitness — Monitor heart rate, sleep, workouts and other wellness metrics with Apple Watch health features.
- Precision GPS & Outdoor Features — Designed for hiking, running, cycling, water activities and other outdoor adventures.
- Trail Loop Comfort — Lightweight, flexible Trail Loop design provides a secure and adjustable fit for workouts and everyday wear.
















Apple Watch Ultra 4 GPS + Cellular, 49mm Titanium Case with Trail Loop Specifications:
| Product | Apple Watch Ultra 4 |
|---|---|
| Connectivity | GPS + Cellular |
| Case Size | 49mm |
| Case Material | Titanium |
| Case Finish Options | Black Titanium / Natural Titanium |
| Band | Trail Loop |
| Band Colour Options | Burgundy Trail Loop / Sand Trail Loop |
| Band Sizes | S/M / M/L |
| Display | Always-On Retina display |
| Display Type | Wide-angle OLED LTPO3 display |
| Display Resolution | 422 × 514 pixels |
| Display Area | 1,245 mm² |
| Peak Brightness | Up to 3,000 nits |
| Processor | S11 SiP with 64-bit dual-core processor |
| Neural Engine | 4-core Neural Engine |
| Storage | 64GB |
| Wireless Connectivity | Wi-Fi, Bluetooth and Cellular |
| GPS | Precision dual-frequency GPS |
| Health Features | ECG app, heart-rate monitoring, high and low heart-rate notifications, irregular rhythm notifications, sleep tracking, Vitals app and wrist temperature sensing |
| Safety Features | Emergency SOS, Fall Detection, Crash Detection and International Emergency Calling |
| Action Button | Customisable Action button |
| Controls | Digital Crown with haptic feedback, Side Button, Action Button and gesture controls |
| Water Resistance | 100 metres |
| Depth Rating | Up to 40 metres |
| Water Temperature | Water temperature sensing |
| Battery Life | Up to 50 hours |
| Low Power Mode | Up to 84 hours |
| Fast Charging | Up to 80% in approximately 45 minutes |
| Case Dimensions | 49mm × 44mm × 12mm |
| Operating System | watchOS |
| Band Options | Black Titanium with Burgundy Trail Loop - S/M or M/L Natural Titanium with Sand Trail Loop - S/M or M/L |
| In the Box | Apple Watch Ultra 4, Trail Loop and Apple Watch Magnetic Fast Charger to USB-C Cable |
