A high-capacity portable charger with 20,000 mAh battery and up to 45 W fast charging, designed to keep smartphones, tablets and other USB-C devices powered on the go with a sleek build and digital display.
Includes a detachable QPow3 cable and digital battery indicator, combining convenience with powerful performance for travel and daily use.

Description









š Baseus EnerFill FC21 Qpow3 (20000mAh | 45W)
| Feature | Specification Details |
| Model Name | EnerFill FC21 Qpow3 Ultra (Digital Display) |
| Battery Capacity | 20,000mAh / 74Wh (Li-Polymer) |
| Rated Capacity | Approx. 12,600mAh (5V/3A) |
| Max Power Output | 45W (supports PD 3.0, QC 4.0+, PPS, SCP, FCP, AFC) |
| Energy Conversion Rate | Greater Than or Equal To 75% |
| Dimensions | 122.4 x 69.9 x 32.4 mm |
| Weight | Approx. 346g - 361g |
š Port & Cable Configuration
| Interface | Input (Recharging) | Output (Charging Devices) |
| USB-C Port | 5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A (30W Max) | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A (45W Max) |
| Detachable Cable | - | 5V/3A, 9V/3A, 10V/2.25A (SCP), 12V/3A, 15V/3A, 20V/2.25A (45W Max) |
| USB-A Port | - | 5V/3A, 9V/2A, 10V/2.25A (SCP), 12V/1.5A (22.5W - 33W Max) |
| Lightning Input | 5V/2A, 9V/2A (18W Max) | - |
Multi-Port Charging: When charging multiple devices simultaneously, the total output is shared (typically regulated to 5V/3A total across all ports) to prevent overheating.
š Key Highlights
- Detachable 2-in-1 Cable: The integrated cable is removable and often features a "dual-head" design (USB-C and Lightning) to support both iPhone (older and newer) and Android.
- Digital LED Display: Shows real-time battery percentage so you aren't left guessing.
- Safety Stack: Includes 9 layers of protection (NTC temperature monitoring, overcharge, short-circuit, and graphene heat dissipation).
- Airline Approved: Meets international aviation standards for carry-on luggage (74Wh is well below the 100Wh limit).
