Â
Pre-order Shipments Commence on June 30th, 2026.
HONOR Magic V6 5G (16GB+512GB) combines an ultra-slim foldable design with flagship-level performance for seamless multitasking and entertainment.
Powered by advanced 5G connectivity and a large 16GB RAM + 512GB storage configuration, it delivers smooth speed and ample space for all your needs.
Its immersive display, premium build quality, and long-lasting battery make it an ideal choice for productivity and everyday use.

Description















HONOR Magic V6 5G Technical Specifications |
|
|---|---|
| Model | HONOR Magic V6 5GÂ |
| Configuration | 16GB LPDDR5X RAM + 512GB UFS 4.1 Storage (Non-expandable) |
| Processor | Qualcomm Snapdragon® 8 Elite Gen 5 Mobile Platform (3nm Architecture) CPU: Octa-core (2× Prime 4.6GHz + 6× Performance 3.62GHz) GPU: Adreno 840 |
| Inner Display | 7.95-inch Foldable LTPO OLED, 120Hz Refresh Rate, 1.07 Billion Colors, HDR Vivid, Dolby Vision. Resolution: 2352 × 2172 Pixels (~403 PPI). Peak Brightness: 5,000 nits. Protection: HONOR Super Armored Inner Screen (UTG Flexible Glass). |
| Cover Display | 6.52-inch LTPO OLED, 120Hz Refresh Rate, 1.07 Billion Colors. Resolution: 2420 × 1080 Pixels. Peak Brightness: 6,000 nits. Protection: HONOR Anti-scratch NanoCrystal Shield. |
| Eye Comfort Tech | 4320Hz PWM Flicker-Free Dimming, AI Defocus Display, Dynamic Dimming, Circadian Night Display, Nature Tone Display. |
| Rear Camera System |
AI Falcon Triple Camera Matrix: • 50MP Wide Camera (f/1.6, OIS, Laser & PDAF) • 50MP Ultra-Wide Camera (f/2.2, Autofocus with Super Macro support) • 64MP Periscope Telephoto Lens (f/2.5, OIS, 3x Optical Zoom, 100x Digital Zoom) Video Capture: Up to 4K UHD at 60 fps (EIS+OIS Stabilization) |
| Front Cameras |
Inner Screen: 20MP Wide Camera (f/2.2) Cover Screen: 20MP Wide Camera (f/2.2) Video Capture: 4K UHD video recording supported. |
| Battery & Charging | 6,660 mAh Silicon-Carbon High-Density Battery. • 80W Wired HONOR SuperCharge • 66W Wireless HONOR SuperCharge • Wireless Reverse Charging supported. |
| Operating System | MagicOS 10 (Based on Android 16). Features specialized Foldable UI enhancements like Fast-Flex, Multi-Flex PC layout, AI Meeting Pilot, and native Google Gemini Ecosystem. |
| Durability & Build | HONOR Super Steel Hinge (rated up to 500,000 folds). IP Rating: IP68 and IP69 Dust, Water, and High-Pressure Spray Resistance. |
| Dimensions (Folded) | 156.7 mm × 74.5 mm × 9.0 mm (White Version: 8.75 mm thickness) |
| Dimensions (Unfolded) | 156.7 mm × 145.6 mm × 4.1 mm (White Version: 4.0 mm thickness) |
| Weight | Approx. 224g (White Version: Approx. 219g including battery) |
| Connectivity | 5G Dual SIM (Nano-SIM + eSIM capability), Wi-Fi 7 (802.11be), Bluetooth 6.0, NFC, Infrared Port, USB Type-C 3.2 Gen1 (DP Output supported). Dual Stereo Speakers. |
| Apple Ecosystem Link | HONOR Share & Quick Share Cross-Connectivity (One-tap transfers, notifications, and dual-screen workflows supported natively with iPhone, Mac, and iPad). |
