The HONOR X7e is a stylish smartphone designed for smooth everyday performance, featuring 6GB RAM and 256GB of internal storage for apps, photos, and media. It offers a large display, a long-lasting battery, and a capable camera system for work and entertainment. With its modern design and reliable performance, the HONOR X7e is an excellent choice for daily use.

Description













| HONOR X7e (6GB/128GB) Specs | |
|---|---|
| Network & Connectivity | |
| Technology | GSM / HSPA / LTE (4G Support) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) / Hybrid Slot |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.1, A2DP, LE |
| NFC | Yes (Region Dependent / ME Support) |
| GPS | GPS, GLONASS, GALILEO, BDS |
| Body & Build | |
| Dimensions | 163.9 x 75.9 x 8.29 mm |
| Weight | 207 grams |
| Build Materials | Aluminosilicate Glass front, Plastic frame, Plastic back |
| Durability | IP64 Dust & Water Splash Resistance / SGS 5-Star Drop Resistance (up to 1.8m) |
| Display | |
| Display Type | TFT LCD, 16.7M Colors |
| Screen Size | 6.61 inches (~84.7% screen-to-body ratio) |
| Resolution | HD+ (720 x 1604 pixels), 20:9 ratio (~266 ppi density) |
| Refresh Rate | 120Hz |
| Peak Brightness | 1010 nits |
| Platform & Performance | |
| Operating System | Android 16 with MagicOS 10.0 |
| Chipset | MediaTek Helio G81 Ultra (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | ARM Mali-G52 MC2 |
| Memory & Storage | |
| RAM Capacity | 6GB (LPDDR4X) |
| Internal Storage | 256GB |
| Card Slot | Yes, microSDXC (uses shared SIM slot) |
| Camera System | |
| Rear Camera | 50 MP, f/1.8, (wide), Autofocus + Auxiliary Light Sensor Lens |
| Rear Camera Features | LED flash, HDR, Panorama, up to 10x Digital Zoom |
| Rear Video | 1080p @ 30fps |
| Front (Selfie) Camera | 5 MP, f/2.2, (wide) |
| Front Video | 1080p @ 30fps |
| Battery & Charging | |
| Capacity | 7500 mAh (Silicon-Carbon Battery) |
| Wired Charging | 45W Fast Charging Support |
| Reverse Charging | 7.5W Reverse Wired Charging (Powerbank Mode) |
| Audio & Features | |
| Loudspeaker | Yes, Stereo Speakers with HONOR Sound Enhancement |
| Audio Jack | Yes, 3.5mm Jack |
| Sensors | Side-mounted Fingerprint, Accelerometer, Proximity, Gravity, Ambient Light |
| USB Configuration | USB Type-C 2.0, OTG Support |
Â
