HUAWEI Band 11 Pro is a lightweight smart fitness band with a 1.62-inch AMOLED display and premium metal design.
It offers advanced health tracking including heart rate, SpO₂, sleep monitoring, and multiple sports modes.
It also includes upgraded features like built-in GPS, strong battery life, and water resistance for daily fitness use.

Description


















HUAWEI Band 11 Pro Specifications:
| Category | Specification Details |
| Model Name | HUAWEI Band 11 Pro (CDY-B49) |
| Display | 1.62-inch AMOLED Touchscreen |
| Resolution | 286 × 482 pixels (347 PPI) |
| Peak Brightness | 2000 nits (Outdoor Readable) |
| Case Material | CNC-cut Aluminum Alloy |
| Dimensions | 43.5 mm × 28.2 mm × 8.99 mm (Ultra-thin) |
| Weight | Approx. 18g (without strap) |
| GPS / GNSS | Autonomous GNSS Positioning (Independent GPS) |
| Connectivity | Bluetooth 6.0 (BLE), 2.4 GHz WiFi |
| Battery Life | 14 days (Max), 8 days (Typical), 3 days (AOD on) |
| Battery Capacity | 300 mAh (Magnetic Charging) |
| Water Resistance | 5 ATM (Up to 50 meters) |
| Sensors | 9-axis IMU (Accel/Gyro/Mag), Optical Heart Rate, Ambient Light |
| Health Tracking | TruSleep 4.0, SpO2, Pulse Wave Arrhythmia Analysis |
| Special Features | Emotional Wellbeing Assistant (12 Floral States), HRV Tracking |
| Compatibility | HarmonyOS 2.0+, Android 9.0+, iOS 13.0+ |
