1
/
of
23
HUAWEI WATCH FIT 5 Pro
HUAWEI WATCH FIT 5 Pro
Regular price
64.990 KWD
Regular price
74.900 KWD
Sale price
64.990 KWD
Unit price
/
per
HUAWEI WATCH FIT 5 Pro smartwatch with advanced fitness tracking, AMOLED display, GPS, long battery life and health monitoring features.

Description


















Specification Element |
HUAWEI WATCH FIT 5 Pro Details |
|---|---|
|
Design & Build |
|
| Dimensions | 44.5 × 40.8 × 9.5 mm (Thickness excludes sensor area) |
| Weight | ~30.4 g (without the strap) |
| Materials | Aerospace-grade titanium alloy bezel, Aluminum alloy mid-frame, Polymer fiber back case (Glacier White edition features nano-ceramic metal) |
| Strap Types | Gradient Woven Nylon (Orange) / Fluoroelastomer (White, Black) |
| Wrist Size Compatibility | 130 – 210 mm |
| Display | |
| Screen Type | Flexible AMOLED (Supports 1–60 Hz LTPO Adaptive Refresh Rate) |
| Size | 1.92 inches (83% screen-to-body ratio, 1.8 mm narrow bezels) |
| Resolution | 480 × 408 pixels (~328 PPI density) |
| Peak Brightness | 3000 nits (Peak) |
| Protection | 2.5D Artificial Sapphire Glass |
| Hardware & OS | |
| Operating System | HarmonyOS |
| Storage | Upgraded 64 GB (Supports music, standalone maps, apps, & watch faces) |
| Physical Controls | Home Button (Rotating Crown) + Side Function Button (ECG Electrode) |
| Audio Features | Built-in Loudspeaker and Microphone (Supports Bluetooth Calling) |
| Sensors & Health Monitoring | |
| Core Tracking System | HUAWEI TruSense System |
| Health Sensors | ECG Sensor, Optical Heart Rate Sensor, Pulse Wave Arrhythmia Analysis (PPG), Temperature Sensor (Skin/Wrist Tracking), Blood Glucose Risk Assessment |
| Hardware Sensors | Accelerometer, Gyroscope, Magnetometer (Compass), Barometer, Ambient Light, Depth Sensor |
| Core Health Tracking | Continuous SpO2, TruSleep™ Management, Emotional Wellbeing Assistant, Stress Tracking, Cycle Tracking (via skin temperature trends) |
| Connectivity & Navigation | |
| Bluetooth | Bluetooth 6.0 (Supports BR + BLE, 2.4 GHz) |
| NFC | Supported (Contactless payments & access) |
| Location / GNSS | Dual-Band Five-System Positioning: GPS (L1+L5), GLONASS, BeiDou (B1I+B1C+B2a Tri-band), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| Fitness & Durability | |
| Water & Dust Resistance | 5 ATM (up to 50m static pressure) | IP6X Dustproof |
| Diving Capability | EN13319 Certified for Free Diving (Depths up to 40 meters) |
| Special Sports Modes | 100+ Workout Modes, Mini-Workout mode (3D animated routines), Trail Running (segmented nav, altitude trends), Golf Course Vector Maps (17,000+ courses) |
| Battery & Power | |
| Battery Capacity | 471 mAh (Li-Ion) |
| Battery Life | • Light Usage: Up to 10 days • Typical Usage: Up to 7 days • Always-On Display (AOD): Up to 4 days |
| Charging Type | Wireless charging (approx. 60 minutes to 100%) |
| Power Inputs | 5V-10V DC / 2A Requirements |
| Compatibility & Extras | |
| Device Compatibility | Android 9.0 or later | iOS 13.0 or later (via HUAWEI Health App) |
| Color Variants | Orange / White / Black |
