1
/
of
8
HUAWEI WATCH GT 6 46mm Smart Watch
HUAWEI WATCH GT 6 46mm Smart Watch
Regular price
78.990 KWD
Regular price
129.900 KWD
Sale price
78.990 KWD
Unit price
/
per
The Huawei Watch GT 6 combines premium build and rugged durability in both 41 mm and 46 mm variants.
It sports a vivid AMOLED display with high brightness for clear outdoor visibility.
Long battery life—up to three weeks in light use—makes it ideal for daily wear and travel.
Comprehensive health and sports tracking, GPS accuracy, and high‑quality materials take it into the realm of serious wearables.
The Huawei Watch GT 6 (46mm) case material is Stainless Steel.
Here are the common color and strap material combinations for the 46mm size:
Model | Case Color (Stainless Steel) | Strap Color & Material |
WATCH GT 6 (Standard) | Black | Black Fluoroelastomer Strap |
WATCH GT 6 (Standard) | Grey / Silver | Grey Composite Leather Strap |
WATCH GT 6 (Standard) | Green / Silver | Green Composite Woven Strap |
Key Features & Specs
- Sizes & Design: Comes in 41 mm and 46 mm variants, The 41 mm is more compact, while the 46 mm offers a larger face with slightly more screen space.
- Display: AMOLED display: 1.47″ (for 46 mm) and 1.32″ (for 41 mm). Resolution is 466 × 466 pixels. Peak brightness goes up to ~3,000 nits for excellent visibility under sunlight.
- Health & Fitness Tracking: Includes Huawei’s TruSense health system: heart rate, SpO₂, sleep, stress, etc. Sports modes 100 types, with enhancements for outdoor activities like cycling, trail running, etc. GPS improvements via dual‑antenna / “Sunflower Positioning System” for more accurate tracking.
- Battery Life: Strong endurance:
- For the 46 mm model: up to 21 days in light usage, ~12 days in typical usage, ~7 days with always‑on display (AOD).
- 41 mm model: up to ~14 days light, ~7 days typical, ~5 days with AOD.
HUAWEI WATCH GT 6 Specifications
The HUAWEI WATCH GT 6 comes in two sizes, offering top-tier performance, ultra-long battery life, and advanced health and fitness tracking
Feature | HUAWEI WATCH GT 6 (46 mm) | HUAWEI WATCH GT 6 (41 mm) |
Dimensions (H x W x D) | 46×46×10.95 mm | 41.3×41.3×9.99 mm |
Weight | Approx. 51.3 g (without strap) | Approx. 37.5 g (without strap) |
Case Material | Stainless Steel | Stainless Steel |
Display Size | 1.47-inch AMOLED Color Screen | 1.32-inch AMOLED Color Screen |
Resolution | 466×466 pixels (317 PPI) | 466×466 pixels (352 PPI) |
Peak Brightness | Up to 3000 nits | Up to 3000 nits |
Operating System | HarmonyOS 6.0 | HarmonyOS 6.0 |
Battery Life (Light Use) | Up to 21 days | Up to 14 days |
Battery Life (Typical Use) | Up to 12 days | Up to 7 days |
AOD Enabled Battery | Up to 7 days | Up to 5 days |
Charging | Wireless Charging (10W) | Wireless Charging (10W) |
Water Resistance | 5 ATM (50 meters) & IP69 | 5 ATM (50 meters) & IP69 |
Connectivity | Bluetooth 6.0, NFC, GNSS (Dual-Band Full-System) | Bluetooth 6.0, NFC, GNSS (Dual-Band Full-System) |
GNSS Positioning | HUAWEI Sunflower Positioning System (GPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC) | HUAWEI Sunflower Positioning System (GPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC) |
Sensors | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate, Barometer, Temperature, Ambient Light | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate, Barometer, Temperature, Ambient Light |
Audio | Speaker and Microphone Supported (for Bluetooth Calling) | Speaker and Microphone Supported (for Bluetooth Calling) |
System Compatibility | Android 9.0 or later, iOS 13.0 or later | Android 9.0 or later, iOS 13.0 or later |
Strap Options | Fluoroelastomer, Composite Woven, Composite Leather | Fluoroelastomer, Composite Leather, Milanese Strap |









