The 990store Promise
Shop with confidence. Every purchase is backed by our commitment to value, authenticity and service.
Competitive Price
Great value, every day
100% Original Products
Genuine products you can trust
Fast & Convenient Delivery
Quick delivery across Kuwait
Safe Buying Experience
Secure, transparent & reliable
Price Confidence
Shop with our Best Price Guarantee
iPhone 18 Pro ( Japan Version | eSIM )
Experience the Apple iPhone 18 Pro 512GB Japan Version, featuring a 6.3-inch Super Retina XDR OLED display, powerful A20 Pro chip, advanced 48MP Pro Fusion camera system, and premium aluminum unibody design. With 512GB storage, eSIM connectivity, ProMotion up to 120Hz, and USB-C, iPhone 18 Pro delivers powerful performance for photography, video, gaming, and everyday use.


5 Top Bullet Points — Why Choose
- 6.3-inch Super Retina XDR Display – Enjoy an all-screen OLED display with 2622 × 1206 resolution, Always-On display, HDR, True Tone, and ProMotion up to 120Hz.
- 512GB Storage – Generous built-in storage for high-resolution photos, 4K videos, apps, games, documents, and everyday content.
- A20 Pro Chip – Advanced 6-core CPU, 7-core GPU with Neural Accelerators, and dual 16-core Neural Engine for powerful performance.
- 48MP Pro Fusion Camera System – 48MP Fusion Main, 48MP Fusion Ultra Wide, and 48MP Fusion Telephoto cameras with advanced photography and video capabilities.
- Japan Version A3713 – eSIM Only – Supports dual eSIM with two active eSIMs and storage for eight or more eSIMs; this model does not support physical SIM cards.










iPhone 18 Pro ( Japan Version | Dual eSIM ) Specifications:
| Product | Apple iPhone 18 Pro |
|---|---|
| Storage | 512GB |
| Version | Japan Version |
| Model Number | A3713 |
| Part Number | MJRE4J/A |
| Display | 6.3-inch Super Retina XDR OLED |
| Display Resolution | 2622 × 1206 pixels at 460 ppi |
| Refresh Rate | ProMotion adaptive refresh rate up to 120Hz |
| Display Features | Dynamic Island, Always-On Display, HDR, True Tone, Wide Color (P3), Haptic Touch |
| Processor | Apple A20 Pro |
| CPU | 6-core CPU |
| GPU | 7-core GPU with Neural Accelerators |
| Neural Engine | Dual 16-core Neural Engine |
| Rear Camera | 48MP Fusion Main + 48MP Fusion Ultra Wide + 48MP Fusion Telephoto |
| Main Camera | 48MP Fusion Main with variable aperture and 2nd-generation sensor-shift optical image stabilization |
| Ultra Wide Camera | 48MP Fusion Ultra Wide, 120° field of view |
| Telephoto Camera | 48MP Fusion Telephoto, 4x optical telephoto, up to 8x optical-quality zoom |
| Front Camera | 18MP Center Stage Camera |
| Video Recording | 4K Dolby Vision up to 120fps, Cinematic Mode, Action Mode, Spatial Video, ProRes |
| Biometric Security | Face ID |
| SIM | Dual eSIM; No Physical SIM Card Support |
| 5G | 5G Sub-6 GHz and mmWave with 4x4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | Bluetooth 6 |
| NFC | NFC with Reader Mode |
| Ultra Wideband | Apple 2nd-generation Ultra Wideband Chip |
| Charging Port | USB-C |
| USB | USB 3 up to 10Gb/s; DisplayPort |
| Wireless Charging | MagSafe up to 25W; Qi2 up to 25W |
| Battery | Built-in Rechargeable Lithium-Ion Battery |
| Video Playback | Up to 36 hours |
| Fast Charging | Up to 50% in around 15 minutes with compatible 60W or higher adapter |
| Dimensions | 150.0 × 71.9 × 8.75 mm |
| Weight | 211 g |
| Build | Aluminum Unibody Design |
| Front Protection | Ceramic Shield 2nd Generation |
| Water & Dust Resistance | IP68, up to 6 meters for 30 minutes |
| Operating System | iOS 27 |
| In the Box | iPhone 18 Pro, USB-C Charge Cable (1m) |
