The 990store Promise
Shop with confidence. Every purchase is backed by our commitment to value, authenticity and service.
Competitive Price
Great value, every day
100% Original Products
Genuine products you can trust
Fast & Convenient Delivery
Quick delivery across Kuwait
Safe Buying Experience
Secure, transparent & reliable
Price Confidence
Shop with our Best Price Guarantee
The Motorola Moto G06Ā is an affordable smartphone designed for everyday use, offering smooth performance with 4GB RAM and 64GB of internal storage. It features a modern display, long-lasting battery, and a capable camera system for daily photography. With a clean Android experience, it provides reliable performance for browsing, streaming, and social media.




| Motorola Moto G06 (4GB + 64GB) ā Specifications | |
|---|---|
| General Information | |
| Model | Motorola Moto G06 |
| Operating System | Android 15 |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Design & Build | |
| Dimensions | 171.4 x 77.5 x 8.3 mm |
| Weight | ~194 g |
| Build Material | Front Glass (Gorilla Glass 3), Plastic Frame, Premium Vegan Leather Back |
| Water Protection | IP64 Dust & Water Resistant |
| Display | |
| Screen Size | 6.88 inches (~84.6% screen-to-body ratio) |
| Display Type | IPS LCD, 16M Colors |
| Resolution | HD+ (720 x 1640 pixels), 20.5:9 aspect ratio (~260 ppi density) |
| Refresh Rate | 120Hz |
| Brightness | 450 nits (typical), 600 nits (HBM) |
| Protection | Corning Gorilla Glass 3 |
| Performance & Storage | |
| Chipset | MediaTek Helio G81 Ultra (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB LPDDR4X (Up to 4GB Virtual RAM expansion) |
| Internal Storage | 64GB |
| Card Slot | microSDXC (Dedicated slot, expandable up to 1TB) |
| Cameras | |
| Main Rear Camera | 50 MP, f/1.8 (Wide), PDAF, LED Flash, HDR, Panorama |
| Rear Video | 1080p@30fps |
| Front Camera | 8 MP, f/2.0 (Wide) |
| Front Video | 1080p@30fps |
| Battery & Power | |
| Capacity | 5200 mAh (Non-removable) |
| Charging | 10W Fast Charging (USB Type-C 2.0) |
| Connectivity & Audio | |
| Network Support | GSM / HSPA / LTE (4G Middle East Bands) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Hotspot |
| Bluetooth | v5.4 / v6.0 with A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes (Market/Region Dependent) |
| Speakers | Stereo Speakers with Dolby AtmosĀ® |
| 3.5mm Jack | Yes |
| Sensors & Security | |
| Fingerprint Sensor | Side-mounted |
| Other Sensors | Accelerometer, Proximity, Ambient Light, Sensor Hub |
| Face Unlock | Yes (2D Face Recognition) |
