The OPPO Reno16 F 5G is a stylish smartphone designed to deliver smooth performance, vibrant visuals, and reliable 5G connectivity. With 8GB RAM and 256GB of storage, it offers ample space for apps, photos, videos, and everyday multitasking. Its sleek design, advanced camera features, and long-lasting battery make it an excellent choice for daily use.





















OPPO Reno16 F 5G (8GB+256GB) Specs:
| Specification | Details |
|---|---|
| Model Name | OPPO Reno16 F 5G |
| RAM Capacity | 8GB (LPDDR4X) |
| Internal Storage (ROM) | 256GB (UFS 3.1) |
| Storage Expansion | Supported (MicroSD Phone Storage Card) |
| Display Size & Panel | 6.57 inches, Crystal Guard + AMOLED |
| Resolution | FHD+ (2372 × 1080 Pixels) |
| Refresh Rate | Maximum 120Hz (Smart Adaptive) |
| Brightness | 600 nits (Typical) / 1400 nits (High Brightness Mode) |
| Processor (SoC) | MediaTek Dimensity 7300-Energy (4nm, 8-Core) |
| Graphics (GPU) | Arm Mali-G615 @ 1.047GHz |
| Operating System | ColorOS 16 based on Android 16 |
| Rear Camera System |
Triple Camera Setup: • 50MP Wide Main Camera (f/1.8, 2-axis OIS, AF) • 50MP Telephoto Portrait (f/2.8, 2-axis OIS, 3.5x Optical Zoom) • 8MP Ultra-Wide Angle (f/2.2, 116° FOV) |
| Front Camera | 50MP Ultra-Clear Selfie Camera (f/2.0, 100° FOV, AF) |
| Video Recording | Up to 4K @ 30fps (Front & Rear) with Advanced Stabilization & Auto Straighten |
| Battery Capacity | 7000 mAh Ultra-Large Capacity (Typical) |
| Charging Speed | 80W SUPERVOOC™ Fast Charge (Backwards compatible with 67W/55W PPS/13.5W PD) |
| SIM Settings | Dual SIM (Nano-SIM / Nano-USIM) |
| Network Support | 5G / 4G LTE / 3G / 2G Fully Unlocked |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.4 (Low Energy), NFC Supported |
| Durability Rating | IP69K / IP68 Dust and Water Resistance (High-pressure & hot water jet proof) |
| Biometrics | Under-display Optical Fingerprint Sensor & AI Facial Recognition |
| Dimensions & Weight | 158.16mm x 74.93mm x 8.44mm~8.58mm | Approx. 195g~197g |
