POCO M8 5G offers fast 5G connectivity, powerful performance, massive storage, long battery life, and a smooth display for everyday use.

Description













POCO M8 5G Specs:
| Category | Specifications |
|---|---|
| Identity & Core Hardware | |
| Model Variant | 25118PC98G (POCO M8 5G) |
| Processor | Qualcomm® Snapdragon® 6 Gen 3 Mobile Platform (Advanced 4nm Manufacturing Process) |
| CPU Architecture | Octa-core processor (4× Cortex-A78 up to 2.4GHz & 4× Cortex-A55 up to 1.8GHz) |
| GPU | Qualcomm® Adreno™ GPU |
| RAM Configuration | 12GB LPDDR4X (Supports dynamic virtual RAM extension) |
| Internal Storage | 512GB UFS 2.2 (Expandable up to 1TB via MicroSD card slot) |
| Display & Optics | |
| Screen Panel | 6.77-inch Flow AMOLED Dual-Curved Display |
| Resolution | FHD+ (2392 × 1080 pixels) | 387 PPI |
| Refresh Rate | Up to 120Hz dynamic refresh rate |
| Touch Response | 240Hz Touch Sampling Rate (2560Hz Instant Touch in Game Turbo Mode) |
| Screen Brightness | 3200 nits Peak Brightness | 1500 nits High Brightness Mode (HBM) | 800 nits (typ) |
| Color Calibration | 12-bit Depth (68.7 Billion Colors), 100% DCI-P3 Wide Color Gamut |
| Eye Comfort Certifications | 3840Hz Ultra-high frequency PWM dimming | Triple TÜV Rheinland certified (Hardware low blue light, Flicker-Free) |
| Glass Resistance | Corning® Gorilla® Glass 7i / Panda Glass 1711 (SGS Comprehensive Shock & Drop-resistance certified) |
| Design & Ingress Protection | |
| Dimensions | 164.00 mm × 75.42 mm × 7.35 mm (Ultra-slim 3D-curved form factor) |
| Weight | 178 grams |
| Durability Rating | IP66 Rated Dust and Water Resistance (Protects against heavy high-pressure water jetting) |
| Camera Array | |
| Rear Primary Camera | 50MP Main Camera (Sony Light Fusion 400 sensor, 1/2.88" sensor size, f/1.8, 1.22μm 4-in-1 Super Pixel, 5P lens) |
| Rear Secondary Camera | 2MP Depth Camera (f/2.4) |
| Rear Video Formats | 4K recording at 30fps | 1080p recording at 30fps |
| Front Camera | 20MP Front-facing Camera (1/4" sensor size, f/2.2, 4P lens, 1080p video at 30fps) |
| Battery & Charging Infrastructure | |
| Battery Type | 5520mAh (typ) / 5500mAh Jinsha River High-capacity Silicon-Carbon Battery |
| Charging Capabilities | 45W Fast Turbo Charging |
| Reverse Wired Charging | Supports up to 18W power routing for secondary electronics |
| Networks & Global Connectivity | |
| SIM Card Configuration | Nano SIM 1 + Hybrid Slot (Nano SIM 2 or MicroSD Card) |
| 5G Bands | SA & NSA: n1/2/3/5/7/8/20/28/38/40/41/48/66/71/77/78 |
| 4G LTE Bands | FDD: B1/2/3/4/5/7/8/18/19/20/26/28/66/71 | TDD: B38/40/41/42/48 |
| Local Communication | Wi-Fi Dual-Band (2.4GHz / 5GHz) 802.11a/b/g/n/ac | Bluetooth 5.1 | Multifunctional NFC |
| Infrared Control | Integrated IR Blaster (Remote control functions) |
| Location Services | GPS (L1) | GLONASS (G1) | BDS (B1I+B1C) | Galileo (E1) |
| Audio, Software & Extras | |
| Operating Architecture | Xiaomi HyperOS 2 (Built on Android 15 Platform) |
| AI Engine Integrations | Google Gemini ecosystem, Circle to Search, AI Erase, AI Remove Reflection, AI Sky, AI Bokeh, AI Beautify |
| Audio Engineering | Dual Stereo Speakers with Dolby Atmos® & High-Resolution (Hi-Res) Certification |
| Acoustic Power Boost | 300% Ultra-Volume Boost integration |
| Biometrics & Hardware Sensors | In-screen Fingerprint Sensor, AI Face Unlock, Virtual Proximity, Ambient Light, Accelerometer, E-compass, Gyroscope |
