The 990store Promise
Shop with confidence. Every purchase is backed by our commitment to value, authenticity and service.
Competitive Price
Great value, every day
100% Original Products
Genuine products you can trust
Fast & Convenient Delivery
Quick delivery across Kuwait
Safe Buying Experience
Secure, transparent & reliable
Price Confidence
Shop with our Best Price Guarantee
TCL 50 5GĀ
Experience smooth 5G performance with the TCL 50 5G, featuring a 6.6-inch 90Hz NXTVISION display, MediaTek Dimensity 6100+ chipset, 4GB RAM with 4GB virtual RAM expansion, and 128GB storage. Its 50MP AI Hybrid Camera, 5010mAh battery, and immersive DTS sound make it an excellent choice for everyday entertainment, photography, gaming, and connectivity.
Why Choose TCL 50 5G ?
- Smooth 5G Performance ā MediaTek Dimensity 6100+ 5G chipset delivers fast and efficient everyday performance.
- 90Hz NXTVISION Display ā 6.6-inch HD+ display with a 90Hz refresh rate for smooth scrolling and viewing.
- 4GB + 4GB Virtual RAM ā Expand memory virtually by up to 4GB for improved multitasking.
- 50MP AI Hybrid Camera ā Capture detailed photos with AI-enhanced imaging and macro shooting capabilities.
- 5010mAh Long-Lasting Battery ā Enjoy extended everyday usage with support for 18W fast charging.









TCL 50 5G (4GB+4GB RAM + 128GB Storage) Specifications:
| Brand | TCL |
|---|---|
| Model | TCL 50 5G |
| Network | 5G / 4G LTE / 3G / 2G |
| Operating System | Android 14 |
| Chipset | MediaTek Dimensity 6100+ |
| CPU | Octa-core processor, up to 2.2GHz |
| RAM | 4GB |
| Virtual RAM | Up to 4GB RAM expansion |
| Memory | Up to 8GB equivalent memory with RAM expansion |
| Internal Storage | 128GB |
| Expandable Storage | MicroSD support; capacity may vary by model/region |
| Display | 6.6-inch HD+ NXTVISION Display |
| Display Resolution | 720 Ć 1612 pixels |
| Refresh Rate | 90Hz |
| Display Technology | NXTVISION |
| Rear Camera | 50MP AI Hybrid Camera |
| Rear Camera Features | Macro Shooting, Steady Snap 2.0, AI Color Video, ProFocus AI Enhancement |
| Front Camera | 8MP |
| Video Recording | Up to 1080p |
| Battery | 5010mAh |
| Charging | 18W Fast Charging |
| Audio | DTS Sound |
| Speakers | Dual Speakers |
| Headphone Jack | 3.5mm Audio Jack |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth |
| USB | USB Type-C |
| GPS | Supported |
| NFC | Region/model dependent |
| Security | Fingerprint Sensor, Face Unlock |
| Sensors | GPS, Accelerometer, Proximity Sensor, Light Sensor, E-Compass, Gyroscope, Barometer |
| 5G Features | 5G connectivity for fast mobile data and streaming |
| Software Updates | 2 upcoming full Android version updates and 5 years of security upgrades |
| Memory Configuration | 4GB RAM + 4GB Virtual RAM / 128GB Storage |
